Stryktipset | ||||||||||||
Matcher | Rätt rad | Mitt system | ||||||||||
1. Hammarby - Elfsborg Dubbelv | 2 | |||||||||||
2. Kalmar FF - Gefle | 1 | |||||||||||
3. Aston V. - Wigan | 1 | |||||||||||
4. Blackburn - Manch.C | 2 | |||||||||||
5. Bolton - Sunderl. | 1 | X | ||||||||||
6. Portsmo. - Fulham | 1 | X | ||||||||||
7. Stoke - Burnley | 1 | |||||||||||
8. Wolverh. - West Ham | 1 | X | ||||||||||
9. Brist.C - Crystal P | 1 | |||||||||||
10. Ipswich - Leicester | 1 | |||||||||||
11. Nottingh. - West Bro. | 1 | 2 | ||||||||||
12. Plymouth - Queens PR | X | |||||||||||
13. Swansea - Middlesbr | X | |||||||||||
Deltar i Dubbelvinsten: Nej |